-
English
- Log In | Sign up
Log In to DFID.org
Select to compare companies
![]() |
![]() |
![]() |
|
Exchange | Ethereum | Bitcoin | Binance Coin |
Rank | 5.83/10 | 6.73/10 | 5.63/10 |
Year founded | 2015 | 2009 | 2017 |
Official Website | www.ethereum.org | bitcoin.org | www.binance.com |
Phone numbers | |||
Total reviews | 10 | 37 | 7 |
Official e-mail | [email protected] | ||
Price $ | 172.49 | 7954.57 | 18.2319 |
Market Cap $ | 18,662,627,294 | 143,174,202,020 | 2,835,725,822 |
Change 24H % | -2.33 | -1.83 | -0.04 |
Algorithm | Ethash | SHA256 | — |
Proof Type | PoW | PoW | — |
Exchange | Ethereum | Bitcoin | Binance Coin |
![]() |
![]() |
![]() |
I'll be brief, this is a promising eco cryptocurrency, low volatility, multi-functional platform
All reviewsMark Frank from United Kingdom for Bitcoin
If you wish to invest or recover your bitcoins or binary option, your best choice is owenbarreth at GMX dot COM. With 100% proof. You will get the best service.
All reviewsKenny from Sri Lanka for Binance Coin
I think that this is a very promising currency, there have never been any problems with it! The cryptomarkets is still very young, but I can rely on this company!
All reviews
Kerni from Estonia for Ethereum